Closest Casino To Tupelo Mississippi
There are also 2 restaurants inside the casino. The Latest casino, the Lady Luck Casino & Hotel features 600 slot machines and 8 gaming tables including Roulette, Blackjack and Craps. You will find 5 restaurants in the complex! Jackson is a town in Hinds, Madison and Rankin Counties in Mississippi (MI). The population of this city is 172,000. Complete information on all casino listings found in Tupelo, Mississippi, including address, telephone numbers and attached hotel information.
- Tupelo (IPA: /tuːpəloʊ/) is the largest city in and the county seat of Lee County, Mississippi, United States. It is the seventh largest city in the state of Mississippi, smaller than Meridian, and larger than Greenville. As of the 2000 United States Census, the city's population was 34,211.
- In addition to these three casinos, the casino resort town of Tunica, Mississippi is 249 miles away, or a four hour drive roughly. Harrah’s also has two different nice casinos in western North Carolina, Harrah’s Cherokee Casino Resort, and Harrah’s Valley River Casino, however both are at least a four hour drive from Nashville.
This is a list of casinos in Mississippi.
List of casinos[edit]
Casino | City | County | State | District | Type | Comments |
---|---|---|---|---|---|---|
Ameristar Casino Vicksburg | Vicksburg | Warren | Mississippi | Lower River Region | ||
Beau Rivage | Biloxi | Harrison | Mississippi | Gulf Coast | ||
Bok Homa Casino | Sandersville | Jones | Mississippi | Native American | ||
Boomtown Biloxi | Biloxi | Harrison | Mississippi | Gulf Coast | ||
Casino Vicksburg | Vicksburg | Warren | Mississippi | Lower River Region | Formerly Rainbow Casino & Lady Luck Casino Vicksburg | |
1st Jackpot Casino Tunica | Tunica Resorts | Tunica | Mississippi | Upper River Region | Formerly Bally's | |
Fitzgeralds Casino Tunica | Tunica Resorts | Tunica | Mississippi | Upper River Region | ||
Gold Strike Casino Resort | Tunica Resorts | Tunica | Mississippi | Upper River Region | ||
Golden Moon Casino | Choctaw | Neshoba | Mississippi | Native American | Part of the Pearl River Resort | |
Golden Nugget Biloxi | Biloxi | Harrison | Mississippi | Gulf Coast | ||
Hard Rock Hotel and Casino Biloxi | Biloxi | Harrison | Mississippi | Gulf Coast | ||
Harlow's Casino | Greenville | Washington | Mississippi | Lower River Region | ||
Harrah's Gulf Coast | Biloxi | Harrison | Mississippi | Gulf Coast | ||
Hollywood Casino Gulf Coast | Bay St. Louis | Hancock | Mississippi | Gulf Coast | Formerly Casino Magic | |
Hollywood Casino Tunica | Tunica Resorts | Tunica | Mississippi | Upper River Region | ||
Horseshoe Casino Tunica | Tunica Resorts | Tunica | Mississippi | Upper River Region | ||
IP Casino Resort Spa | Biloxi | Harrison | Mississippi | Gulf Coast | ||
Island View Casino | Gulfport | Harrison | Mississippi | Gulf Coast | ||
Isle of Capri Casino Hotel Lula | Lula | Coahoma | Mississippi | Upper River Region | ||
Magnolia Bluffs Casino | Natchez | Adams | Mississippi | Lower River Region | ||
Palace Casino Biloxi | Biloxi | Harrison | Mississippi | Gulf Coast | ||
Riverwalk Casino and Hotel | Vicksburg | Warren | Mississippi | Lower River Region | ||
Sam's Town Hotel and Gambling Hall, Tunica | Tunica Resorts | Tunica | Mississippi | Upper River Region | ||
Scarlet Pearl Casino | D'Iberville | Harrison | Mississippi | Gulf Coast | ||
Silver Slipper Casino | Lakeshore | Hancock | Mississippi | Gulf Coast | ||
Silver Star Casino | Choctaw | Neshoba | Mississippi | Native American | Part of the Pearl River Resort | |
Treasure Bay Casino | Biloxi | Harrison | Mississippi | Gulf Coast | ||
Trop Casino Greenville | Greenville | Washington | Mississippi | Lower River Region | Formerly Lighthouse Point Casino | |
WaterView Casino & Hotel | Vicksburg | Warren | Mississippi | Lower River Region | Formerly Isle of Capri and DiamondJacks |
Gallery[edit]
Wikimedia Commons has media related to Casinos in Mississippi. |
Closest Casino To Tupelo Mississippi Hotels
Treasure Bay Casino in the 1990s, before Hurricane Katrina
Golden Moon Casino
Harraha's Tunica
Island View Casino
See also[edit]
References[edit]
External links[edit]
Closest Casino To Tupelo Mississippi Attractions
Wikimedia Commons has media related to Casinos in Mississippi. |
This is a list of casinos in Mississippi.
List of casinos[edit]
Casino | City | County | State | District | Type | Comments |
---|---|---|---|---|---|---|
Ameristar Casino Vicksburg | Vicksburg | Warren | Mississippi | Lower River Region | ||
Beau Rivage | Biloxi | Harrison | Mississippi | Gulf Coast | ||
Bok Homa Casino | Sandersville | Jones | Mississippi | Native American | ||
Boomtown Biloxi | Biloxi | Harrison | Mississippi | Gulf Coast | ||
Casino Vicksburg | Vicksburg | Warren | Mississippi | Lower River Region | Formerly Rainbow Casino & Lady Luck Casino Vicksburg | |
1st Jackpot Casino Tunica | Tunica Resorts | Tunica | Mississippi | Upper River Region | Formerly Bally's | |
Fitzgeralds Casino Tunica | Tunica Resorts | Tunica | Mississippi | Upper River Region | ||
Gold Strike Casino Resort | Tunica Resorts | Tunica | Mississippi | Upper River Region | ||
Golden Moon Casino | Choctaw | Neshoba | Mississippi | Native American | Part of the Pearl River Resort | |
Golden Nugget Biloxi | Biloxi | Harrison | Mississippi | Gulf Coast | ||
Hard Rock Hotel and Casino Biloxi | Biloxi | Harrison | Mississippi | Gulf Coast | ||
Harlow's Casino | Greenville | Washington | Mississippi | Lower River Region | ||
Harrah's Gulf Coast | Biloxi | Harrison | Mississippi | Gulf Coast | ||
Hollywood Casino Gulf Coast | Bay St. Louis | Hancock | Mississippi | Gulf Coast | Formerly Casino Magic | |
Hollywood Casino Tunica | Tunica Resorts | Tunica | Mississippi | Upper River Region | ||
Horseshoe Casino Tunica | Tunica Resorts | Tunica | Mississippi | Upper River Region | ||
IP Casino Resort Spa | Biloxi | Harrison | Mississippi | Gulf Coast | ||
Island View Casino | Gulfport | Harrison | Mississippi | Gulf Coast | ||
Isle of Capri Casino Hotel Lula | Lula | Coahoma | Mississippi | Upper River Region | ||
Magnolia Bluffs Casino | Natchez | Adams | Mississippi | Lower River Region | ||
Palace Casino Biloxi | Biloxi | Harrison | Mississippi | Gulf Coast | ||
Riverwalk Casino and Hotel | Vicksburg | Warren | Mississippi | Lower River Region | ||
Sam's Town Hotel and Gambling Hall, Tunica | Tunica Resorts | Tunica | Mississippi | Upper River Region | ||
Scarlet Pearl Casino | D'Iberville | Harrison | Mississippi | Gulf Coast | ||
Silver Slipper Casino | Lakeshore | Hancock | Mississippi | Gulf Coast | ||
Silver Star Casino | Choctaw | Neshoba | Mississippi | Native American | Part of the Pearl River Resort | |
Treasure Bay Casino | Biloxi | Harrison | Mississippi | Gulf Coast | ||
Trop Casino Greenville | Greenville | Washington | Mississippi | Lower River Region | Formerly Lighthouse Point Casino | |
WaterView Casino & Hotel | Vicksburg | Warren | Mississippi | Lower River Region | Formerly Isle of Capri and DiamondJacks |
Gallery[edit]
Wikimedia Commons has media related to Casinos in Mississippi. |
Treasure Bay Casino in the 1990s, before Hurricane Katrina
Golden Moon Casino
Harraha's Tunica
Island View Casino
Closest Casino To Tupelo Mississippi Casinos
See also[edit]
References[edit]
External links[edit]
Wikimedia Commons has media related to Casinos in Mississippi. |