Moved Permanently. The document has moved here. Nearest Casinos and Slot Machines in Havlickuv Brod. Choose only the best places to gamble in Havlickuv Brod. If there are no gambling establishments in this region, the ChoiceCasino system will select the nearest casinos and gaming clubs to the city of Havlickuv Brod.
2015 ROCK & ROLL POKER OPEN |
$570 Deep Stack Hold-em (Re-Entry) Event #5 |
|
November 23rd thru November 25th |
Entries: | 830 | Buy-In: | $570 |
Players Remaining: | 157 |
Avg. Chip Stack: | 106,000 | Prize Pool: | $415,000 |
Table | Seat | FIRST NAME | LAST NAME | CITY | ST | CHIP COUNT |
---|
5 | 1 | MATTHEW | WILKINS | PLANTATION | FL | 206,500 |
5 | 2 | ZACHARY | GOODMAN | BOCA RATON | FL | 124,000 |
5 | 3 | MICHAEL | TAIT | PLANTATION | FL | 121,000 |
5 | 4 | RAFAEL | RAMOS | CAPE CORAL | FL | 69,000 |
5 | 6 | RENE | CRHA | BRNO | 43,500 |
5 | 7 | DIANA | DINSER | MARIETTA | GA | 162,500 |
5 | 8 | HENRI | AZOULAY | MIAMI | FL | 200,900 |
5 | 9 | RYAN | MOSTAFA | STAMFORD | CT | 99,500 |
6 | 1 | JEFFREY | MORZELLA | TAMPA | FL | 234,500 |
6 | 2 | SCOTT | MENARD | PLANTATION | FL | 121,500 |
6 | 3 | JON | GRAHAM | LONGWOOD | FL | 110,000 |
6 | 4 | STEVEN | BENNETT | DEERFIELD BEACH | FL | 54,000 |
6 | 5 | DREW | EPSTEIN | BOCA RATON | FL | 93,500 |
6 | 6 | HOWARD | DARNOLD | FORT PIERCE | FL | 84,000 |
6 | 7 | GREGORY | MARCUS | MIAMI | FL | 90,000 |
6 | 8 | ERROL | MASSEY | HOLLYWOOD | FL | 167,000 |
6 | 9 | HAIM | TOORGEMAN | KENNER | LA | 23,500 |
7 | 1 | MICHEL | ALLEN | ONTARIO | 30,000 |
7 | 2 | PETKO | TSAKOV | CPU PROVINCETOWN | MA | 204,000 |
7 | 3 | DAN | IMAN | LOS ANGELES | CA | 113,500 |
7 | 4 | MICHAEL | LANDRESS | MERRITT IS | FL | 57,000 |
7 | 5 | daniel | rosenbaum | MIAMI | FL | 47,000 |
7 | 6 | CLinton | KEOWN | evansville | IN | 58,000 |
7 | 7 | LOLA | MASSAD | CHARLOTTE | NC | 211,500 |
7 | 8 | CHRISTOPHER | PALUMBO | GLEN ALLEN | VA | 87,000 |
7 | 9 | RICHARD | MEYER | COOPER CITY | FL | 95,500 |
8 | 1 | LUKE | BRERETON | presbury | 90,500 |
8 | 2 | HARRISON | GIMBEL | JUPITER | FL | 111,000 |
8 | 3 | PATRICK | DEPRIEST | FORT LAUDERDALE | FL | 97,000 |
8 | 4 | DENIS | CYR | BOISCHATEL | ON | 113,000 |
8 | 5 | SANTANA | NORONHA | DAVIE | FL | 271,000 |
8 | 6 | NICOLAS | YUNIS | PALMETTO BAY | FL | 260,000 |
8 | 7 | PETER | STRIANO III | PARKLAND | FL | 62,500 |
8 | 8 | SAMUEL | THOMAS | WESTON | FL | 61,000 |
8 | 9 | MOHAMMAD | SIDDIQUI | PEMBROKE PINES | FL | 58,000 |
13 | 1 | JAMES | SALMON | PLANTATION | FL | 118,000 |
13 | 2 | MITCHELL | MANTIN | ATLANTIC CITY | NJ | 64,500 |
13 | 3 | ALFONSO | PEREZ | COCONUT CREEK | FL | 187,000 |
13 | 4 | ARMANDO | GUTIERREZ | ORLANDO | FL | 148,000 |
13 | 5 | JASON | KWARTLER | SOUTH FALLSBURG | NY | 48,000 |
13 | 6 | WILLIE | WIGGINS | MIRAMAR | FL | 62,000 |
13 | 7 | JORDAN | MELTZER | LA CROSSE | WI | 73,500 |
13 | 8 | Kai | Koppe | BOCA RATON | FL | 33,000 |
14 | 1 | JORGE | GOMEZ | MIAMI | FL | 106,500 |
14 | 2 | Heng | Zhang | ST AUGUSTINE | FL | 54,000 |
14 | 3 | DANIT | DAYAN | SUNRISE | FL | 270,000 |
14 | 4 | KENNETH | WATSON | Montego Bay | 166,500 |
14 | 5 | DIMITRY | AGRACHOV | WESTON | FL | 246,500 |
14 | 6 | PHILLIP | HERNZ | PLANTATION | FL | 84,000 |
14 | 7 | BRYCE | MCVAY | TAMPA | FL | 98,500 |
14 | 8 | Darrell | Rodgers | LAKELAND | FL | 89,300 |
14 | 9 | AMIHAI | NEEMAN | TEL AVIV | 71,000 |
15 | 1 | VENDEL | JOHNSON | PEMBROKE PINES | FL | 117,000 |
15 | 2 | MARSHA | WOLAK | POMPANO BEACH | FL | 46,000 |
15 | 3 | GUOUHI | XU | TEGUCIGALPA | 15,000 |
15 | 4 | ORY | HEN | COOPER CITY | FL | 129,000 |
15 | 5 | GARY | MALCOLM | montego bay | 51,000 |
15 | 6 | ROBERT | CHUSID | COOPER CITY | FL | 66,500 |
15 | 7 | LOUIS | LEO IV | CORAL SPRINGS | FL | 71,500 |
15 | 8 | ANTHONY | LOMBARD III | BOYNTON BEACH | FL | 144,000 |
15 | 9 | ERIC | BECKS | PLANTATION | FL | 78,500 |
16 | 1 | TAYLOR | DEAN-LIPSON | WOODSTOCK | NY | 85,500 |
16 | 2 | RAYMOND | RUSZKOWSKI | CUTLER BAY | FL | 49,000 |
16 | 3 | PAUL | STANECHEWSKI | TAMPA | FL | 66,500 |
16 | 4 | ERAN | TZUR | MIAMI | FL | 126,500 |
16 | 5 | MARCIN | PLEWINSKI | COCONUT CREEK | FL | 142,000 |
16 | 6 | PAULIUS | BIKUS | VILNIUS | 68,500 |
16 | 7 | DAVID | SHMUEL | MIAMI | FL | 78,000 |
16 | 8 | ZACHARY | MILCHMAN | boca raton | FL | 42,500 |
16 | 9 | Thomas | Clements | NEW PORT RICHEY | FL | 103,500 |
21 | 1 | GLENN | TUPICA | DAVIE | FL | 115,500 |
21 | 2 | ADIL | KHAN | CORAL SPRINGS | FL | 63,000 |
21 | 3 | IRA | SCHWARTZ | WESTON | FL | 57,500 |
21 | 4 | YOUSSEF | BEJJANI | MISSISSAUGA | ON | 92,000 |
21 | 5 | ABBEY | DANIELS | CORAL SPRINGS | FL | 69,000 |
21 | 6 | ROBERT | BROWN | OAKDALE | CT | 88,000 |
21 | 7 | DALIS | GOMEZ | MIAMI | FL | 160,500 |
21 | 8 | JOHN | MYUNG | VIENNA | VA | 175,000 |
21 | 9 | JAVIER | RAMIREZ | Franciso Monazan | 94,500 |
22 | 1 | DYLAN | DRAZEN | WILTON MANORS | FL | 180,000 |
22 | 2 | DANIEL | DASILVA | LAKE PEEKSKILL | NY | 47,000 |
22 | 3 | JORGE | RIVERA | HIALEAH | FL | 364,500 |
22 | 4 | MARIO | DONOSO | CARACAS | 63,500 |
22 | 5 | BRUCE | ROGOFF | BOCA RATON | FL | 52,000 |
22 | 6 | MICHAEL | AMATO | BOCA RATON | FL | 75,500 |
22 | 7 | GEORGE | KAZARIAN | DOLLARD-DES-ORMEAUX | QC | 55,000 |
22 | 8 | MATTHEW | YORRA | MIAMI | FL | 186,000 |
22 | 9 | DANIEL | NOTICE | PARKLAND | FL | 90,000 |
23 | 1 | EDWARD | TOUSSAINT | MIAMI | FL | 196,500 |
23 | 2 | JOHNNY | EAR | PALM COAST | FL | 99,000 |
23 | 3 | PAUL | PRAGER | DAVIE | FL | 15,500 |
23 | 4 | DOMINIQUE | MOSLEY | MIAMI | FL | 207,000 |
23 | 5 | SEBASTIAN | KOS | HLINK OKR BRECLAV | 142,500 |
23 | 6 | KOBI | RIBAK | BOCA RATON | FL | 115,500 |
23 | 7 | RICHARD | GRIFFIS | STARKE | FL | 47,500 |
23 | 8 | HUNTER | CICHY | FORT LAUDERDALE | FL | 74,000 |
23 | 9 | ANDRE | CROOKS | LAKE WORTH | FL | 83,500 |
24 | 1 | MICHAEL | ELBILIA | CORAL GABLES | FL | 19,500 |
24 | 2 | ANTHONY | CASAS | MIAMI | FL | 111,500 |
24 | 3 | LOUIS | CONSTANT | LAKE MARY | FL | 38,000 |
24 | 4 | NICOLE | PURNELL | MARKSVILLE | LA | 114,500 |
24 | 5 | RICHARD | PEREA | MIAMI | FL | 188,500 |
24 | 6 | ALEXANDER | HABER | MONTEGO BAY | 140,000 |
24 | 7 | KANE | KALAS | CORAL GABLES | FL | 24,000 |
24 | 8 | JASON R | PAYNE | INNISFIL | ON | 229,500 |
24 | 9 | ARMANDO | PALACIO | MIAMI | FL | 111,000 |
29 | 1 | CHRISTOPHER | CANZANO | CAPE CORAL | FL | 20,000 |
29 | 2 | PATRICK | PEDUTO | DELRAY BEACH | FL | 130,500 |
29 | 3 | MARCUS | STEIN | PEMBROKE PINES | FL | 82,500 |
29 | 4 | DAVID | GLISSON JR | DULUTH | GA | 135,500 |
29 | 6 | SANDY | MATZA | PLANTATION | FL | 148,000 |
29 | 7 | DANIEL | LOBATO | TAMPA | FL | 101,000 |
29 | 8 | ALLAN | BIELER | FORT LAUDERDALE | FL | 31,500 |
29 | 9 | JEFF | RODRIGUEZ | ATLANTA | GA | 105,000 |
30 | 1 | JEFFREY | TOMLINSON | VERO BEACH | FL | 42,000 |
30 | 2 | GIL | MORGENSZTERN | SAO PAULO | 125,500 |
30 | 3 | EVAN | TEITELBAUM | PARKLAND | FL | 88,500 |
30 | 4 | SCOTT | MARTIN | ROCKLAND | MA | 112,500 |
30 | 5 | ANTHONY | CIRIO | HAVERHILL | FL | 61,500 |
30 | 6 | RONALD | HIGGINS JR | PLANTATION | FL | 146,500 |
30 | 7 | JONAH | MILLER | MIAMI | FL | 28,500 |
30 | 8 | RAMINDER | SINGH | DELRAY BEACH | FL | 78,500 |
30 | 9 | TODD | HOOPFER | LAS VEGAS | NV | 40,000 |
31 | 1 | JACQUELYN | SCOTT | FORT LAUDERDALE | FL | 105,500 |
31 | 2 | JOHN | HOLLEY III | NICEVILLE | FL | 66,500 |
31 | 3 | ELLIOTT | ZAYDMAN | COCONUT CREEK | FL | 87,500 |
31 | 4 | WILLIAM | BATTYE | READING | MA | 49,000 |
31 | 5 | JAMES | LADEIRA | DANIA BEACH | FL | 238,500 |
31 | 6 | PREECHA | TAEPAKDEE | SUNRISE | FL | 116,000 |
31 | 7 | ARIEL | ROSELLO QUINTANA | HIALEAH | FL | 36,000 |
31 | 8 | CHRISTOPHER | NOMIKOS | HALLANDALE BEACH | FL | 56,000 |
31 | 9 | KIMBERLY | VACCARO | SAN FRANCISCO | CA | 155,000 |
32 | 1 | STEVEN | KARP | NORTH MIAMI BEACH | FL | 87,500 |
32 | 2 | ONEIL | MC CALLA | MIRAMAR | FL | 195,000 |
32 | 3 | JOSHUA | HILLOCK | PALM CITY | FL | 92,500 |
32 | 4 | ZACHARY | MULLENNIX | PITTSBURGH | PA | 102,500 |
32 | 5 | ILIA | LEKACH | HOLLYWOOD | FL | 85,500 |
32 | 6 | CAROLYN | ZEGEER | MIAMI | FL | 33,500 |
32 | 7 | ELIYAHU | LEVY | NORTH MIAMI | FL | 146,000 |
32 | 8 | PATRICK | ESKANDAR | GULFPORT | MS | 55,000 |
32 | 9 | DANIEL | BOUCHARD | SAINT-JEAN-CHRYSOSTOME | QC | 90,000 |
39 | 1 | GUNTHER | ROWOHLT | SUNNY ISLES BEACH | FL | 99,500 |
39 | 2 | JOHN | GORSUCH | WOODBRIDGE | VA | 156,500 |
39 | 3 | LISA | TEEBAGY | LIGHTHOUSE POINT | FL | 55,000 |
39 | 4 | CRAIG | BAGON | BOCA RATON | FL | 17,500 |
39 | 5 | ALBERTO | SILVA | BUENOS AIRES | 178,500 |
39 | 6 | DAVID | MADDOX | BOYNTON BEACH | FL | 245,000 |
39 | 7 | SELIM | HAMADACHE | MIAMI BEACH | FL | 95,000 |
39 | 8 | RONALD | NORDELO | MIAMI | FL | 47,000 |
40 | 1 | JONATHAN | GOLD | BOCA RATON | FL | 120,000 |
40 | 2 | DANIEL | LISITSYN | HALLANDALE | FL | 309,000 |
40 | 3 | NIGEL | MURRAY | MIAMI GARDENS | FL | 135,000 |
40 | 4 | PETER | CHIN | HOLLYWOOD | FL | 50,000 |
40 | 5 | MAX | ITKIN | DAVIE | FL | 35,000 |
40 | 6 | SCOTT | ZAKHEIM | DAVIE | FL | 64,000 |
40 | 8 | JIE | LIU | ORANGE PARK | FL | 99,500 |
40 | 9 | MARC | SACHELI | MIAMI BEACH | FL | 169,500 |
Born | Bruno Lopes 9 February 1966 (age 54)
|
---|
Occupation | Rapper, actor, producer |
---|
Years active | 1989–present |
---|
Bruno Lopes (French pronunciation: [bʁyno lɔpɛz], Portuguese: [lɔpɨʃ]; born 9 February 1966), better known as Kool Shen, is a French rapper, actor and producer, with Portuguese and Breton origins. He is also a break dancer and a graffiti artist. He is a co-founder of Suprême NTM and one of the major figures of French rap. He was featured on Enhancer's album Electrochoc in the song 'Hot'. On 8 November 2009 it was announced that he was the first ever rapper to have an album featured on a football shirt, when Lyon accepted the deal with BetClic. Lyon will wear the shirt once, against Marseille.
Discography[edit]
- Dernier round (2005)
- Kool Shen – Live (2005)
- Crise de conscience (2009)
- Sur le fil du rasoir (2016)
Music videos[edit]
- 1998 : 'That's my people'.
- 2000 : 'United we stand' (feat Toy). Directed by J.G Biggs
- 2002 : 'Are You Ready?' (feat Toy). Directed by J.G Biggs
- 2004 : 'Qui suis-je?' (actors: Samuel Le Bihan & Jo Prestia). Directed by J.G Biggs.
- 2004 : 'II shoot IV my people' (feat Big Ali) Directed by J.G Biggs.
- 2004 : 'Un ange dans le ciel'. Directed by J.G Biggs.
- 2005 : 'L'avenir est à nous' (feat Rohff & Dadoo). (actor: Tchéky Karyo) Directed by J.G Biggs.
- 2005 : 'That's my people (live)' (feat Sinik & Kery James) Directed by J.G Biggs.
- 2006 : 'HOT' (with Enhancer & David Banner) Directed by HK corp.
- 2009 : 'J'reviens' (feat JoeyStarr) (Actor : Philippe Nahon)
- 2009 : 'C'est bouillant' (with Salif)
Filmography[edit]
Film and televisionYear | Title | Role | Notes |
---|
1998 | Qui paiera les dégâts? | The Dealer | Short film |
2000 | Old School | Jean-Louis |
2000 | Elie annonce Semoun | Video |
2003 | The Dope | Lord Fatal |
2005 | Au petit matin | Short film |
2008 | J'reviens | Himself | Short film |
2013 | Abuse of Weakness | Vilko Piran |
2014 | Paris | Sacha | TV series |
2016 | Heal the Living | Vincent |
Poker Iv Brno 2019
External links[edit]
Poker Iv Brno Download
Poker Iv Brno Online
Retrieved from 'https://en.wikipedia.org/w/index.php?title=Kool_Shen&oldid=959863851'